Stou S.
Lines per Language
Total Lines of Code: 8382
| Languages | Python (41) Java (9) C++ (7) SQL (4) Python + Blender (4) Other (19) |
| Top Keywords | PyOpenGL (8) Volume Rendering (8) OpenGL (7) wxWidgets (7) PostgreSQL (7) wxPython (6) Hello World (5) process launch (4) mpi (4) gui (4) |
| Public Items | The Past Week | The Past Month | All Time | |||
|---|---|---|---|---|---|---|
| - | - | 1 | 1 | 6 | 4 | |
| - | - | - | 1 | 9 | 9 | |
| - | - | 2 | - | 2 | - | |
| - | - | - | - | 1 | - | |
| 1 | 1 | 7 | ||||
| 3 | 21 | 10 | 28 | 82 | 143 | |
| 2 | 5 | 70 | ||||
About:
I am one of the developers of Siafoo. Since I am banned from touching CSS I mostly work on the backend (i.e. SQL) and do things with our database that would get me 5 to 10 in a federal incarceration facility if SQL99 was a law.